When your organisation’s internet access is left subject to the ups and downs caused
by peak time over-demand, your productivity and workflow suffer.
Our Dedicated Internet Access (Shamel) solution can guarantee you a premium
business-class connection that’s stable every minute of the day.
It also grows with your organisation, providing a host of optional add-ons, such as
Managed Router Service, Cloud Services, Managed Wi-Fi (Shabik), Cybersecurity and
more as and when your organisation needs it.
Why choose us:
- Symmetrical uploads and downloads.
- Static IP.
- Speeds ranging from 1Mbps to 10Gbps.
- High availability across our Multiprotocol Label Switching (MPLS) network.
- 24/7 professional support.
- Long-term plans (up to five years) available at discounted rates.
- Flat rates.
- 1:1 contention ratio.
- IPv4 and IPv6-ready.
- Unified billing.
The displayed prices include 15% VAT
Access Speeds | Installation Charge | DIAS (DIA+ Internet) |
---|---|---|
1 Mbps | SR575 | SR2,524 |
2 Mbps | SR575 | SR4,457 |
4 Mbps | SR575 | SR8,817 |
5 Mbps | SR575 | SR10,996 |
6 Mbps | SR575 | SR13,176 |
8 Mbps | SR575 | SR17,535 |
10 Mbps | SR5,750 | SR21,304 |
12 Mbps | SR5,750 | SR25,537 |
15 Mbps | SR5,750 | SR31,887 |
20 Mbps | SR5,750 | SR42,471 |
25 Mbps | SR5,750 | SR53,054 |
30 Mbps | SR5,750 | SR63,639 |
34 Mbps | SR5,750 | SR70,576 |
40 Mbps | SR5,750 | SR82,812 |
45 Mbps | SR5,750 | SR93,199 |
50 Mbps | SR5,750 | SR103,482 |
60 Mbps | SR5,750 | SR124,048 |
70 Mbps | SR5,750 | SR143,036 |
75 Mbps | SR5,750 | SR151,230 |
80 Mbps | SR5,750 | SR161,281 |
90 Mbps | SR5,750 | SR181,383 |
100 Mbps | SR5,750 | SR201,485 |
120 Mbps | SR5,750 | SR241,689 |
130 Mbps | SR5,750 | SR259,933 |
140 Mbps | SR5,750 | SR276,321 |
150 Mbps | SR5,750 | SR292,708 |
155 Mbps | SR5,750 | SR300,902 |
200 Mbps | SR5,750 | SR387,182 |
250 Mbps | SR5,750 | SR482,885 |
300 Mbps | SR5,750 | SR578,916 |
400 Mbps | SR5,750 | SR770,650 |
500 Mbps | SR5,750 | SR962,383 |
620 Mbps | SR5,750 | SR1,168,320 |
700 Mbps | SR5,750 | SR1,318,735 |
800 Mbps | SR5,750 | SR1,506,754 |
900 Mbps | SR5,750 | SR1,694,773 |
1 Gbps | SR5,750 | SR1,876,943 |
2 Gbps | SR5,750 | SR3,745,555 |
3 Gbps | SR5,750 | SR5,614,167 |
4 Gbps | SR5,750 | SR7,482,779 |
5 Gbps | SR5,750 | SR9,351,391 |
6 Gbps | SR5,750 | SR11,220,003 |
7 Gbps | SR5,750 | SR13,088,615 |
8 Gbps | SR5,750 | SR14,957,227 |
9 Gbps | SR5,750 | SR16,825,839 |
10 Gbps | SR5,750 | SR18,694,451 |
*In case of Microwave as access media the installation fees for Bandwidth 2mbps to 8 mbps is 2875 SAR.
- General Terms and Conditions
- The Customer’s Rights and Responsibilities
- Complaints Handling Procedures
Please fill the below fields and we will get back to you shortly.
information and service requests
account manager & schedule an appointment
909 (24/7 toll-free)

stc business
View, print and pay bills.
Searching by account or service number.
View QITAF information.
Control and manage services.
Go to stc business My orders
Request a Form
Please select a PDF form, from dropdown list bellow.
To subscribe please print and fill the form then send it to your account manager or visit any of our outlet to submit.