Postpaid
Qitaf Reward | Points | SAR Value for Bill Payment | SMS Code |
---|---|---|---|
Postpaid Bill Payment | 100 | 10 | 761 |
Postpaid Bill Payment | 300 | 30 | 762 |
Postpaid Bill Payment | 500 | 50 | 763 |
Postpaid Bill Payment | 700 | 70 | 764 |
You can redeem your points for Jawal, Sawa and Al Hatif products by simply using the slider below to know what products you can redeem with the number of points you have.
Qitaf Reward | Points | SAR Value for Bill Payment | SMS Code |
---|---|---|---|
Postpaid Bill Payment | 100 | 10 | 761 |
Postpaid Bill Payment | 300 | 30 | 762 |
Postpaid Bill Payment | 500 | 50 | 763 |
Postpaid Bill Payment | 700 | 70 | 764 |
Qitaf Reward | Points | SAR Value for Recharge | SMS Code |
---|---|---|---|
Prepaid Recharge | 50 | 5 | 791 |
Prepaid Recharge | 100 | 10 | 792 |
Prepaid Recharge | 300 | 30 | 793 |
Prepaid Recharge | 500 | 50 | 794 |
Qitaf Reward | Points | value in Saudi riyals | Redemption method |
---|---|---|---|
Landline | 50 | 5 | Mystc |
Landline | 100 | 10 | Mystc |
Landline | 300 | 30 | Mystc |
Landline | 500 | 50 | Mystc |
qitaf Rewards | 50 qitaf points | 100 qitaf points | 300 qitaf points | 500 qitaf points | SMS Code | Validity |
---|---|---|---|---|---|---|
Kuwait Unlimited Roaming Data (VIVA Kuwait) | - | - | Unlimited | - | 750 | 12 Hours |
Bahrain Unlimited Roaming Data (stc Bahrain) | - | - | Unlimited | - | 750 | 12 Hours |
Minutes to any KSA network | - | 50 minutes | 150 minutes | 250 minutes | 540 | 1 month |
On-Net Minutes | 50 minutes | 180 minutes | 320 minutes | 540 | 1 month | |
Domestic Data | - | 250 MB | 2GB | 5GB | 700 | 1 month |
On-Net SMS | - | 120 SMS | 400 SMS | 700 SMS | 540 | 1 month |
International SMS | - | 70 SMS | 240 SMS | 400 SMS | 560 | 1 month |
International Minutes for Bangladesh | - | 30 Minutes | 120 Minutes | 240 Minutes | 613 | 1 month |
International Minutes for Egypt | - | 30 Minutes | 120 Minutes | 240 Minutes | 601 | 1 month |
International Minutes for India | - | 30 Minutes | 120 Minutes | 240 Minutes | 614 | 1 month |
International Minutes for Jordan | - | 30 Minutes | 120 Minutes | 240 Minutes | 602 | 1 month |
International Minutes for Nepal | - | 30 Minutes | 120 Minutes | 240 Minutes | 608 | 1 month |
International Minutes for Pakistan | - | 30 Minutes | 120 Minutes | 240 Minutes | 609 | 1 month |
International Minutes for Philippines | - | 30 Minutes | 120 Minutes | 240 Minutes | 610 | 1 month |
International Minutes for Sudan | - | 30 Minutes | 120 Minutes | 240 Minutes | 604 | 1 month |
International Minutes for Indonesia | - | 20 Minutes | 80 Minutes | 150 Minutes | 615 | 1 month |
International Minutes for Lebanon | - | 20 Minutes | 80 Minutes | 150 Minutes | 603 | 1 month |
International Minutes for Srilanka | - | 20 Minutes | 80 Minutes | 150 Minutes | 611 | 1 month |
International Minutes for Yemen | - | 20 Minutes | 80 Minutes | 150 Minutes | 605 | 1 month |
Gifts | Points | Validity |
---|---|---|
100 Free minutes - stc Landline to Any National Number | 100 Qitaf Points | 1 month |
300 Free minutes - stc Landline to Any National Number | 300 Qitaf Points | 1 month |
Data Upload Key | 300 Qitaf Points | 1 month |
qitaf Rewards | 50 qitaf points | 100 qitaf points | 300 qitaf points | 500 qitaf points | SMS Code | Validity |
---|---|---|---|---|---|---|
Minutes to any KSA network | 25 minutes | 50 minutes | 150 minutes | 250 minutes | 540 | 1 month |
On-Net Minutes | 50 minutes | 180 minutes | 320 minutes | 540 | 1 month | |
Domestic Data | 120 MB | 250 MB | 2 GB | 5 GB | 700 | 1 month |
On-Net SMS | - | 120 SMS | 400 SMS | 700 SMS | 540 | 1 month |
International SMS | - | 70 SMS | 240 SMS | 400 SMS | 560 | 1 month |
International Minutes for Bangladesh | - | 30 Minutes | 120 Minutes | 240 Minutes | 613 | 1 month |
International Minutes for Egypt | - | 30 Minutes | 120 Minutes | 240 Minutes | 601 | 1 month |
International Minutes for India | - | 30 Minutes | 120 Minutes | 240 Minutes | 614 | 1 month |
International Minutes for Jordan | - | 30 Minutes | 120 Minutes | 240 Minutes | 602 | 1 month |
International Minutes for Nepal | - | 30 Minutes | 120 Minutes | 240 Minutes | 608 | 1 month |
International Minutes for Pakistan | - | 30 Minutes | 120 Minutes | 240 Minutes | 609 | 1 month |
International Minutes for Philippines | - | 30 Minutes | 120 Minutes | 240 Minutes | 610 | 1 month |
International Minutes for Sudan | - | 30 Minutes | 120 Minutes | 240 Minutes | 604 | 1 month |
International Minutes for Afghanistan | - | 20 Minutes | 80 Minutes | 150 Minutes | 612 | 1 month |
International Minutes for Indonesia | - | 20 Minutes | 80 Minutes | 150 Minutes | 615 | 1 month |
International Minutes for Lebanon | - | 20 Minutes | 80 Minutes | 150 Minutes | 603 | 1 month |
International Minutes for Srilanka | - | 20 Minutes | 80 Minutes | 150 Minutes | 611 | 1 month |
International Minutes for Syria | - | 20 Minutes | 80 Minutes | 150 Minutes | 606 | 1 month |
International Minutes for Yemen | - | 20 Minutes | 80 Minutes | 150 Minutes | 605 | 1 month |
For more, visit mystc app
Redeem or earn points with Almosafer.
Get 1 point on every SAR 10 spent on flights and 1 point on every SAR 5 spent on hotels.
You just need to ensure that the number you use is enrolled in Qitaf, if not, please
send an SMS with 201 to 900, or alternatively enroll through the mystc application.
1.
It allows you as a customer to adjust your bill amount by paying with Qitaf points for your landline and postpaid lines
2.
Prepaid, landline and postpaid subscribers that are enrolled in Qitaf.
3.
If you as a user has the bill date on 1st Feb 2021, and he/she makes a redemption on 20th of Jan 2021, the outstanding amount on the 1st of Feb 2021 will be reduced by the SR value for which the user redeemed the points for. So, any value redeemed for will adjust the upcoming bill amount accordingly.
4.
Login to Mystc through mystc website or mystc app and go to Qitaf section and select Qitaf rewards Or via 900-sms channel text 1919 for details
5.
It allows a prepaid customer to use his Qitaf points to acquire recharge credit.
6.
It is instantaneous and you will get the SR amount immediately after a successful redemption.
7.
Yes, this credit is just like your existing SAWA credit.
8.
No, you can use this service only once in calendar month.