| package name | data allowance | validity | price | send activation to 900 | 
| quicknet 70gb for 1 month | 70 gb | 1 month | 138 sr | 2770 | 
| quicknet 120gb for 1 month | 120 gb | 1 month | 230 sr | 2771 | 
| quicknet 250gb for 3 months | 250 gb | 3 months | 460 sr | 2772 | 
| quicknet 350gb for 3 months | 350 gb | 3 months | 632.5 sr | 2773 | 
| quicknet 300gb for 4 months | 300 gb | 4 months | 575 sr | 2774 | 
| quicknet 400gb for 4 months | 400 gb | 4 months | 747.5 sr | 2775 | 
| quicknet 600gb for 6 months | 600 gb | 6 months | 1035 sr | 2776 | 
| quicknet max for 1 month | unlimited | 1 month | 391 sr | 2777 | 
| quicknet max for 3 months | unlimited | 3 months | 1138.5 sr | 2778 | 
| unlimited 1 week | unlimited | 1 week | 109.25 sr | 2730 | 
| unlimited 1 day | unlimited | 1 day | 23 sr | through mystc app | 
| quicknet smart 20gb | 20 gb | 6 months | 264.5 sr | 2779 | 
| quicknet smart 30gb | 30 gb | 12 months | 442.75 sr | 2780 | 
 
*all quicknet prepaid packages are without fair usage policy
*all prices are 15% VAT inclusive