If you are an Internet Service Provider (ISP) approved by the Communications &
Information Technology Commission (CITC), you can now enjoy state-of-the-art
International Internet Backbone solutions through the Saudi Arabian Internet
Gateway (IGW).
This provides ISPs with direct access to international bandwidth, complete with
Content Filtering, and National Internet Backbone Access.
Why choose us:
- Filtered international internet bandwidth for Direct Internet Access.
- Connectivity provisioned between ISPs and the IGW.
The displayed prices include 15% VAT
Access Speeds | Installation /Bandwidth Change | Monthly Subscription |
---|---|---|
1 Mbps | 5750 SR | 1725 SR |
2 Mbps | 5750 SR | 3186 SR |
3 Mbps | 5750 SR | 4704 SR |
4 Mbps | 5750 SR | 6222 SR |
5 Mbps | 5750 SR | 7740 SR |
6 Mbps | 5750 SR | 9258 SR |
7 Mbps | 11500 SR | 10776 SR |
8 Mbps | 11500 SR | 11615 SR |
9 Mbps | 11500 SR | 13035 SR |
10 Mbps | 11500 SR | 14456 SR |
11 Mbps | 11500 SR | 15876 SR |
12 Mbps | 11500 SR | 17296 SR |
13 Mbps | 11500 SR | 18716 SR |
14 Mbps | 11500 SR | 20137 SR |
15 Mbps | 11500 SR | 21557 SR |
16 Mbps | 11500 SR | 22977 SR |
17 Mbps | 11500 SR | 24397 SR |
18 Mbps | 11500 SR | 25818 SR |
19 Mbps | 11500 SR | 27238 SR |
20 Mbps | 11500 SR | 28658 SR |
25 Mbps | 11500 SR | 35759 SR |
30 Mbps | 11500 SR | 42861 SR |
34 Mbps | 11500 SR | 48185 SR |
45 Mbps | 11500 SR | 62733 SR |
50 Mbps | 11500 SR | 69345 SR |
70 Mbps | 11500 SR | 90850 SR |
75 Mbps | 11500 SR | 90850 SR |
80 Mbps | 11500 SR | 96773 SR |
90 Mbps | 11500 SR | 108618 SR |
100 Mbps | 11500 SR | 120463 SR |
120 Mbps | 11500 SR | 144153 SR |
130 Mbps | 11500 SR | 155998 SR |
140 Mbps | 11500 SR | 167843 SR |
155 Mbps | 11500 SR | 182275 SR |
200 Mbps | 11500 SR | 234801 SR |
300 Mbps | 11500 SR | 351526 SR |
400 Mbps | 11500 SR | 468251 SR |
500 Mbps | 11500 SR | 584976 SR |
620 Mbps | 11500 SR | 676200 SR |
700 Mbps | 11500 SR | 757068 SR |
800 Mbps | 11500 SR | 858153 SR |
900 Mbps | 11500 SR | 949900 SR |
1 Gbps | 11500 SR | 949900 SR |
1.1 Gbps | 11500 SR | 1043625 SR |
1.2 Gbps | 11500 SR | 1137350 SR |
1.3 Gbps | 11500 SR | 1231075 SR |
1.4 Gbps | 11500 SR | 1324800 SR |
1.5 Gbps | 11500 SR | 1418525 SR |
1.6 Gbps | 11500 SR | 1512250 SR |
1.7 Gbps | 11500 SR | 1605975 SR |
1.8 Gbps | 11500 SR | 1699700 SR |
1.9 Gbps | 11500 SR | 1793425 SR |
2 Gbps | 11500 SR | 1848050 SR |
2.1 Gbps | 11500 SR | 1938900 SR |
2.2 Gbps | 11500 SR | 2029750 SR |
2.3 Gbps | 11500 SR | 2120600 SR |
2.4 Gbps | 11500 SR | 2211450 SR |
2.5 Gbps | 11500 SR | 2302300 SR |
2.6 Gbps | 11500 SR | 2393150 SR |
2.7 Gbps | 11500 SR | 2484000 SR |
2.8 Gbps | 11500 SR | 2574850 SR |
2.9 Gbps | 11500 SR | 2665700 SR |
3 Gbps | 11500 SR | 2681800 SR |
3.5 Gbps | 11500 SR | 3122250 SR |
4 Gbps | 11500 SR | 3481050 SR |
4.5 Gbps | 11500 SR | 3914025 SR |
5 Gbps | 11500 SR | 4318250 SR |
5.5 Gbps | 11500 SR | 4748925 SR |
6 Gbps | 11500 SR | 5160050 SR |
6.1 Gbps | 11500 SR | 5245840 SR |
6.2 Gbps | 11500 SR | 5331630 SR |
6.3 Gbps | 11500 SR | 5417420 SR |
6.4 Gbps | 11500 SR | 5503210 SR |
6.5 Gbps | 11500 SR | 5589000 SR |
6.6 Gbps | 11500 SR | 5674790 SR |
6.7 Gbps | 11500 SR | 5760580 SR |
6.8 Gbps | 11500 SR | 5846370 SR |
6.9 Gbps | 11500 SR | 5932160 SR |
7 Gbps | 11500 SR | 5992650 SR |
7.1 Gbps | 11500 SR | 5245840 SR |
7.2 Gbps | 11500 SR | 5331630 SR |
7.3 Gbps | 11500 SR | 5417420 SR |
7.4 Gbps | 11500 SR | 5503210 SR |
7.5 Gbps | 11500 SR | 6417000 SR |
8 Gbps | 11500 SR | 6744750 SR |
8.5 Gbps | 11500 SR | 7163350 SR |
9 Gbps | 11500 SR | 7508350 SR |
9.5 Gbps | 11500 SR | 7921775 SR |
10 Gbps | 11500 SR | 8165000 SR |
- General Terms and Conditions
- The Customer’s Rights and Responsibilities
- Complaints Handling Procedures
Please fill the below fields and we will get back to you shortly.
information and service requests
Visit any of our
Business outlet across the Kingdom
Call your
account manager & schedule an appointment
Call us on
909 (24/7 toll-free)

stc business
View, print and pay bills.
Searching by account or service number.
View QITAF information.
Control and manage services.
Go to stc business My orders
Request a Form
Please select a PDF form, from dropdown list bellow.
To subscribe please print and fill the form then send it to your account manager or visit any of our outlet to submit.