Top Features
- eSIM supported
- Compass, Water resistant 50 m, Speaker, Microphone, Apple Pay
- GPS/GNSS
- Always-on altimeter, Accelerometer
- Display: Always-On Retina LTPO OLED
- Chip: S6 SiP with 64-bit dual-core processor
- Connectivity: LTE and UMTS, Wi-Fi, Bluetooth 5.0
- Power: Built-in rechargeable lithium-ion battery Up to 18 hours
- Sensors: Blood oxygen, heart, Ambient light
- Capacity 32GB
Plans & Prices
Apple Watch Series 6 GPS + Cellular (Aluminum), 40mm - Silver, Gold, Space Gray, Blue, Ref
|
||
---|---|---|
12 Months | 18 Months | 24 Months |
No Down Payment | No Down Payment | No Down Payment |
12 Months | 18 Months | 24 Months | |
28.75 SR | 1932 | 1759.5 | 1587 |
57.50 SR | 1587 | 1242 | 897 |
86.25 SR | 1242 | 724.5 | 207 |
115 SR | 897 | 207 | No Down Payment |
143.75 SR | 552 | No Down Payment | No Down Payment |
172.50 SR* | 207 | No Down Payment | No Down Payment |
230 SR** | No Down Payment | No Down Payment | No Down Payment |
287.50 SR** | No Down Payment | No Down Payment | No Down Payment |
Cash Price: 2,277 SR
Apple Watch Series 6 GPS + Cellular (Aluminum), 44mm - Silver, Gold, Space Gray, Blue, Ref
|
||
---|---|---|
12 Months | 18 Months | 24 Months |
No Down Payment | No Down Payment | No Down Payment |
12 Months | 18 Months | 24 Months | |
28.75 SR | 2047 | 1874.5 | 1702 |
57.50 SR | 1702 | 1357 | 1012 |
86.25 SR | 1357 | 839.5 | 322 |
115 SR | 1012 | 322 | No Down Payment |
143.75 SR | 667 | No Down Payment | No Down Payment |
172.50 SR* | 322 | No Down Payment | No Down Payment |
230 SR** | No Down Payment | No Down Payment | No Down Payment |
287.50 SR** | No Down Payment | No Down Payment | No Down Payment |
Cash Price: 2,392 SR
* “150” installment program is applicable for mofawtar 4 customers and mofawtar 3 customers.
** “200” installment program is applicable for mofawtar 4 customers only.
*** “250” installment program is applicable for mofawtar 4 eligible customers.
The displayed prices include 15% VAT
Terms & Conditions
Help
We are happy to help you
mystc
- View and pay your bills
- Recharge and balance transfer
- Full access to and control of all numbers registered
- Access to detailed call and data
-
Go tomystc