model grade a grade b grade c
iPhone 16 Pro Max (2024), 1 TB    3,335    2,960     1,110
iPhone 16 Pro Max (2024), 512 GB    2,855    2,535        950
iPhone 16 Pro Max (2024), 256 GB    2,515    2,235        835
iPhone 16 Pro (2024), 1 TB    2,765    2,455        920
iPhone 16 Pro (2024), 512 GB    2,585    2,295        860
iPhone 16 Pro (2024), 256 GB    2,265    2,010        755
iPhone 16 Pro (2024), 128 GB    2,025    1,800        675
iPhone 16 Plus (2024), 512 GB    2,090    1,855        695
iPhone 16 Plus (2024), 256 GB    1,875    1,665        625
iPhone 16 Plus (2024), 128 GB    1,715    1,520        570
iPhone 16 (2024), 512 GB    1,840    1,635        610
iPhone 16 (2024), 256 GB    1,775    1,575        590
iPhone 16 (2024), 128 GB    1,560    1,385        520
iPhone 15 Pro Max (2023) 1 TB    2,290    2,015        755
iPhone 15 Pro Max (2023) 512 GB    2,215    1,925        720
iPhone 15 Pro Max (2023) 256 GB    2,090    1,820        680
iPhone 15 Pro (2023) 1 TB    2,060    1,795        670
iPhone 15 Pro (2023) 512 GB    1,990    1,730        650
iPhone 15 Pro (2023) 256 GB    1,835    1,600        600
iPhone 15 Pro (2023) 128 GB    1,660    1,440        540
iPhone 15 Plus (2023) 512 GB    1,525    1,355        505
iPhone 15 Plus (2023) 256 GB    1,430    1,240        465
iPhone 15 Plus (2023) 128 GB    1,300    1,145        430
iPhone 15 (2023) 512 GB    1,400    1,215        455
iPhone 15 (2023) 256 GB    1,300    1,130        425
iPhone 15 (2023) 128 GB    1,165    1,010        380
iPhone 14 Pro Max (2022), 1 TB    1,785    1,595        595
iPhone 14 Pro Max (2022), 512 GB    1,745    1,535        575
iPhone 14 Pro Max (2022), 256 GB    1,670    1,455        545
iPhone 14 Pro Max (2022), 128 GB    1,580    1,385        520
iPhone 14 Pro (2022), 1 TB    1,530    1,370        515
iPhone 14 Pro (2022), 512 GB    1,485    1,295        485
iPhone 14 Pro (2022), 256 GB    1,410    1,240        465
iPhone 14 Pro (2022), 128 GB    1,175    1,035        385
iPhone 14 Plus (2022), 512 GB    1,115       990        370
iPhone 14 Plus (2022), 256 GB    1,050       930        350
iPhone 14 Plus (2022), 128 GB       985       875        325
iPhone 14 (2022), 512 GB    1,000       885        330
iPhone 14 (2022), 256 GB       975       865        325
iPhone 14 (2022), 128 GB       865       765        285
iPhone 13 Pro Max (2021), 1 TB    1,310    1,160        435
iPhone 13 Pro Max (2021), 512 GB    1,240    1,100        410
iPhone 13 Pro Max (2021), 256 GB    1,210    1,075        400
iPhone 13 Pro Max (2021), 128 GB    1,055       935        350
iPhone 13 Pro (2021), 1 TB    1,090       965        360
iPhone 13 Pro (2021), 512 GB    1,020       905        340
iPhone 13 Pro (2021), 256 GB       985       875        325
iPhone 13 Pro (2021), 128 GB       855       760        285
iPhone 13 Mini (2021), 512 GB       750       665        250
iPhone 13 Mini (2021), 256 GB       645       570        215
iPhone 13 Mini (2021), 128 GB       560       495        190
iPhone 13 (2021), 512 GB       805       715        265
iPhone 13 (2021), 256 GB       755       670        250
iPhone 13 (2021), 128 GB       500       450        190
iPhone 12 Pro Max (2020), 512 GB    1,030       915        340
iPhone 12 Pro Max (2020), 256 GB       950       840        315
iPhone 12 Pro Max (2020), 128 GB       780       690        260
iPhone 12 Pro (2020), 512 GB       775       685        255
iPhone 12 Pro (2020), 256 GB       725       625        245
iPhone 12 Pro (2020), 128 GB       630       560        210
iPhone 12 Mini (2020), 64 GB       350       310           -  
iPhone 12 Mini (2020), 256 GB       430       380           -  
iPhone 12 Mini (2020), 128 GB       425       375           -  
iPhone 12 (2020), 256 GB       530       470        190
iPhone 12 (2020), 128 GB       450       400        190
iPhone 12 (2020), 64 GB       360       320           -  
iPhone 11 Pro Max (2019), 512 GB       575       510        190
iPhone 11 Pro Max (2019), 256 GB       525       450        190
iPhone 11 Pro Max (2019), 64 GB       390       345           -  
iPhone 11 Pro (2019), 512 GB       490       435        190
iPhone 11 Pro (2019), 256 GB       475       420           -  
iPhone 11 Pro (2019), 64 GB       320       280           -  
iPhone 11 (2019), 256 GB       400       350           -  
iPhone 11 (2019), 128 GB       370       325           -  
iPhone 11 (2019), 64 GB       340       300           -  
Samsung, S Series, S24 Series, S24, 512 GB       985       875        325
Samsung, S Series, S24 Series, S24, 256 GB       970       860        320
Samsung, S Series, S24 Series, S24, 128 GB       840       745        280
Samsung, S Series, S24 Series, S24 Ultra, 512 GB    1,710    1,520        570
Samsung, S Series, S24 Series, S24 Ultra, 256 GB    1,580    1,400        525
Samsung, S Series, S24 Series, S24 Ultra, 1 TB    1,820    1,615        605
Samsung, S Series, S24 Series, S24 Plus, 512 GB    1,160    1,030        385
Samsung, S Series, S24 Series, S24 Plus, 256 GB    1,070       950        355
S Series, S23 Series, S23, 256 GB       695       615        230
S Series, S23 Series, S23 Ultra, 512 GB    1,320    1,170        440
S Series, S23 Series, S23 Ultra, 256 GB    1,100    1,030        405
S Series, S23 Series, S23 Ultra, 1 TB    1,405    1,245        465
S Series, S23 Series, S23 Plus, 256 GB       700       630        250
S Series, S22 Series, S22, 256 GB       405       360        135
S Series, S22 Series, S22, 128 GB       335       295        110
S Series, S22 Series, S22 Ultra, 512 GB       925       825        320
S Series, S22 Series, S22 Ultra, 256 GB       890       800        305
S Series, S22 Series, S22 Ultra, 128 GB       765       680        255
S Series, S22 Series, S22 Plus, 256 GB       580       515        190
S Series, S22 Series, S22 Plus, 128 GB       485       430        190
S Series, S21 Series, S21 Ultra (5G), 512 GB       710       630        235
S Series, S21 Series, S21 Ultra (5G), 256 GB       610       540        200
S Series, S21 Series, S21 Ultra (5G), 128 GB       490       435        190
S Series, S21 Series, S21 Plus (5G), 256 GB       355       315        115
S Series, S21 Series, S21 Plus (5G), 128 GB       295       260          95
S Series, S21 Series, S21 (5G), 256 GB       290       255          95
S Series, S21 Series, S21 (5G), 128 GB       220       195          70
Z Series, Fold Series, Z Fold 5 (5G), 512 GB    1,605    1,425        535
Z Series, Fold Series, Z Fold 5 (5G), 256 GB    1,485    1,320        495
Z Series, Fold Series, Z Fold 5 (5G), 1TB    1,650    1,465        550
Z Series, Fold Series, Z Fold 4 (5G), 512 GB    1,025       910        340
Z Series, Fold Series, Z Fold 4 (5G), 256 GB       975       865        325
Z Series, Flip Series, Z Flip 5 (5G), 512 GB       780       690        260
Z Series, Flip Series, Z Flip 5 (5G), 256 GB       755       670        250
Z Series, Flip Series, Z Flip 4 (5G), 256 GB       350       310        115
X Series Honor X9 B 256 GB       360       320        120
X Series Honor X9 A 256 GB       190       165          60
Reno8 Series,Reno 8,256 GB       115       100          35
Reno Series Reno8 Series Reno 8Z 256 GB       115       100          35
Reno Series Reno8 Series Reno 8 T 256 GB       145       125          45
Mate Series Mate 50 Series Mate 50 256 GB       165       145          55
Huawei, Mate XS2, 512 GB       790       700        260
Huawei P Series P60 Series P60 Pro 512 GB       720       640        240
Huawei P Series P60 Series P60 Pro 256 GB       595       525        195
Huawei Mate Series Mate 50 Series Mate 50 Pro 512 GB       530       470        190
Huawei Mate Series Mate 50 Series Mate 50 Pro 256 GB       485       430        190
Honor, Magic Series, 5 Pro, 512 GB       810       720        270
Honor, Magic Series, 4 Pro, 256 GB       450       400        150
iPad Pro, iPad Pro (2021), 12.9", WiFi, 512 GB    1,290    1,075        430
iPad Pro, iPad Pro (2021), 12.9", WiFi, 256 GB    1,285    1,070        425
iPad Pro, iPad Pro (2021), 12.9", WiFi, 2 TB    1,435    1,195        475
iPad Pro, iPad Pro (2021), 12.9", WiFi, 128 GB    1,195       995        395
iPad Pro, iPad Pro (2021), 12.9", WiFi, 1 TB    1,415    1,175        470
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 512 GB    1,400    1,165        465
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 256 GB    1,395    1,160        465
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 2 TB    1,460    1,215        485
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 128 GB    1,245    1,035        415
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 1 TB    1,450    1,205        480
iPad Pro, iPad Pro (2021), 11", WiFi, 512 GB    1,070       890        355
iPad Pro, iPad Pro (2021), 11", WiFi, 256 GB    1,070       890        355
iPad Pro, iPad Pro (2021), 11", WiFi, 2 TB    1,115       925        370
iPad Pro, iPad Pro (2021), 11", WiFi, 128 GB    1,015       845        335
iPad Pro, iPad Pro (2021), 11", WiFi, 1 TB    1,100       915        365
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 512 GB    1,130       940        375
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 256 GB    1,095       910        365
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 2 TB    1,380    1,150        460
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 128 GB    1,030       855        340
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 1 TB    1,205    1,000        400
iPad Pro, iPad Pro (2020), 11", WiFi, 512 GB       955       795        315
iPad Pro, iPad Pro (2020), 11", WiFi, 256 GB       910       755        300
iPad Pro, iPad Pro (2020), 11", WiFi, 128 GB       780       650        260
iPad Pro, iPad Pro (2020), 11", WiFi, 1 TB       955       795        315
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 512 GB       985       820        325
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 256 GB       925       770        305
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 128 GB       830       690        275
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 1 TB    1,030       855        340
iPad Mini, iPad Mini (2021), 8.3", WiFi, 64 GB       510       425        190
iPad Mini, iPad Mini (2021), 8.3", WiFi, 256 GB       710       590        235
iPad Mini, iPad Mini (2021), 8.3", WiFi + Cellular, 64 GB       530       440        190
iPad Mini, iPad Mini (2021), 8.3", WiFi + Cellular, 256 GB       790       655        260
iPad Air, iPad Air (2022), 10.9", WiFi, 64 GB       635       525        210
iPad Air, iPad Air (2022), 10.9", WiFi, 256 GB       825       685        275
iPad Air, iPad Air (2022), 10.9", WiFi + Cellular, 256 GB       925       770        305
iPad Air, iPad Air (2020), 10.9", WiFi, 256 GB       665       550        220
iPad Air, iPad Air (2020), 10.9", WiFi + Cellular, 64 GB       525       435        190
iPad Air, iPad Air (2020), 10.9", WiFi + Cellular, 256 GB       745       620        245
Samsung Galaxy Tab S Galaxy Tab S8 11" WiFi 128 GB       500       415        190
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi 256 GB       610       505        200
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi 128 GB       510       425        190
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi + Cellular 256 GB       660       550        220
Galaxy Tab S Galaxy Tab S8+ (5G) 12.4" WiFi + Cellular 128 GB       615       510        205
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 512 GB       945       785        315
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 256 GB       840       700        280
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 128 GB       830       690        275
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 512 GB       960       800        320
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 256 GB       920       765        305
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 128 GB       845       700        280
Galaxy Tab S Galaxy Tab S8 11" WiFi + Cellular 128 GB       510       425        190

Choose another country or region to see content specific to your location or to visit stc group website.

Choose another country or region to see content specific to your location or to visit stc group website.

click here