devices covered by the trade-in program

model grade a grade b grade c
iPhone 16 Pro Max (2024), 1 TB 3000 2400 900
iPhone 16 Pro Max (2024), 512 GB 2950 2360 885
iPhone 16 Pro Max (2024), 256 GB 2550 2040 765
iPhone 16 Pro (2024), 1 TB 2700 2160 810
iPhone 16 Pro (2024), 512 GB 2600 2080 780
iPhone 16 Pro (2024), 256 GB 2175 1740 650
iPhone 16 Pro (2024), 128 GB 1890 1510 565
iPhone 16 Plus (2024), 512 GB 2035 1625 610
iPhone 16 Plus (2024), 256 GB 1910 1525 570
iPhone 16 Plus (2024), 128 GB 1600 1280 480
iPhone 16 (2024), 512 GB 1810 1445 540
iPhone 16 (2024), 256 GB 1750 1400 525
iPhone 16 (2024), 128 GB 1550 1240 465
iPhone 16e (2025) , 512 GB 1575 1260 470
iPhone 16e (2025), 256 GB 1310 1045 390
iPhone 16e (2025), 128 GB 1240 990 370
iPhone 15 Pro Max (2023) 1 TB 2295 1835 685
iPhone 15 Pro Max (2023) 512 GB 2250 1800 675
iPhone 15 Pro Max (2023) 256 GB 2170 1735 650
iPhone 15 Pro (2023) 1 TB 1995 1595 595
iPhone 15 Pro (2023) 512 GB 2050 1640 615
iPhone 15 Pro (2023) 256 GB 1870 1495 560
iPhone 15 Pro (2023) 128 GB 1645 1315 490
iPhone 15 Plus (2023) 512 GB 1530 1220 455
iPhone 15 Plus (2023) 256 GB 1480 1180 440
iPhone 15 Plus (2023) 128 GB 1350 1080 405
iPhone 15 (2023) 512 GB 1420 1135 425
iPhone 15 (2023) 256 GB 1370 1095 410
iPhone 15 (2023) 128 GB 1190 950 355
iPhone 14 Pro Max (2022), 1 TB 1860 1485 555
iPhone 14 Pro Max (2022), 512 GB 1820 1455 545
iPhone 14 Pro Max (2022), 256 GB 1775 1420 530
iPhone 14 Pro Max (2022), 128 GB 1510 1205 450
iPhone 14 Pro (2022), 1 TB 1655 1320 495
iPhone 14 Pro (2022), 512 GB 1540 1230 460
iPhone 14 Pro (2022), 256 GB 1490 1190 445
iPhone 14 Pro (2022), 128 GB 1220 975 365
iPhone 14 Plus (2022), 512 GB 1235 985 370
iPhone 14 Plus (2022), 256 GB 1185 945 355
iPhone 14 Plus (2022), 128 GB 915 730 270
iPhone 14 (2022), 512 GB 940 750 280
iPhone 14 (2022), 256 GB 900 720 270
iPhone 14 (2022), 128 GB 815 650 240
iPhone 13 Pro Max (2021), 1 TB 1090 870 325
iPhone 13 Pro Max (2021), 512 GB 1020 815 305
iPhone 13 Pro Max (2021), 256 GB 985 785 295
iPhone 13 Pro Max (2021), 128 GB 855 680 255
iPhone 13 Pro (2021), 1 TB 885 705 265
iPhone 13 Pro (2021), 512 GB 855 680 255
iPhone 13 Pro (2021), 256 GB 830 660 245
iPhone 13 Pro (2021), 128 GB 705 560 210
iPhone 13 Mini (2021), 512 GB 510 405 150
iPhone 13 Mini (2021), 256 GB 475 380 140
iPhone 13 Mini (2021), 128 GB 430 340 125
iPhone 13 (2021), 512 GB 625 500 190
iPhone 13 (2021), 256 GB 565 450 188
iPhone 13 (2021), 128 GB 455 360 135
iPhone 12 Pro Max (2020), 512 GB 765 610 225
iPhone 12 Pro Max (2020), 256 GB 715 570 210
iPhone 12 Pro Max (2020), 128 GB 580 460 188
iPhone 12 Pro (2020), 512 GB 545 435 160
iPhone 12 Pro (2020), 256 GB 530 420 155
iPhone 12 Pro (2020), 128 GB 440 350 130
iPhone 12 Mini (2020), 64 GB 255 200 75
iPhone 12 Mini (2020), 256 GB 315 250 90
iPhone 12 Mini (2020), 128 GB 290 230 85
iPhone 12 (2020), 64 GB 275 220 80
iPhone 12 (2020), 256 GB 395 315 115
iPhone 12 (2020), 128 GB 350 280 105
Samsung Galaxy S25Ultra 1 TB 2480 1980 740
Samsung Galaxy S25Ultra 512 GB 2290 1830 685
Samsung Galaxy S25Ultra 256 GB 2050 1640 615
Samsung Galaxy S25Plus 512 GB 1500 1200 450
Samsung Galaxy S25Plus 256 GB 1485 1185 445
Samsung Galaxy S25512 GB 1455 1160 435
Samsung Galaxy S25256 GB 1335 1065 400
Samsung Galaxy S25128 GB 1120 895 335
Samsung, S Series, S24 Series, S24, 512 GB 765 610 225
Samsung, S Series, S24 Series, S24, 256 GB 740 590 220
Samsung, S Series, S24 Series, S24, 128 GB 680 540 200
Samsung, S Series, S24 Series, S24 Ultra, 512 GB 1400 1120 420
Samsung, S Series, S24 Series, S24 Ultra, 256 GB 1265 1010 375
Samsung, S Series, S24 Series, S24 Ultra, 1 TB 1500 1200 450
Samsung, S Series, S24 Series, S24 Plus, 512 GB 950 760 285
Samsung, S Series, S24 Series, S24 Plus, 256 GB 860 685 255
S Series, S23 Series, S23 Ultra, 1 TB 1030 820 305
S Series, S23 Series, S23 Ultra, 512 GB 965 770 285
S Series, S23 Series, S23 Ultra, 256 GB 930 740 275
S Series S23 Series S23 Plus 512 GB 655 520 195
S Series, S23 Series, S23 Plus, 256 GB 670 535 200
S Series, S23 Series, S23, 256 GB 525 420 155
S Series S23 Series S23 128 GB 450 360 135
Samsung , Z Series , Fold Series , Z Fold 4 (5G) , 1 TB 945 755 280
Samsung ,Z Series , Flip Series , Z Flip 4 (5G) , 512 GB 305 240 90
Z Series, Flip Series, Z Flip 4 (5G), 256 GB 310 245 90
Samsung , Z Series ,Flip Series , Z Flip 4 (5G) , 128 GB 240 190 70
Z Series, Fold Series, Z Fold 4 (5G), 512 GB 920 735 275
Z Series, Fold Series, Z Fold 4 (5G), 256 GB 800 640 240
Z Series, Fold Series, Z Fold 5 (5G), 512 GB 1195 955 355
Z Series, Fold Series, Z Fold 5 (5G), 256 GB 1100 880 330
Z Series, Fold Series, Z Fold 5 (5G), 1TB 1330 1060 395
Z Series, Flip Series, Z Flip 5 (5G), 512 GB 675 540 200
Z Series, Flip Series, Z Flip 5 (5G), 256 GB 620 495 185
Honor, Magic Series, 5 Pro, 512 GB 720 575 215
Honor, Magic Series, 4 Pro, 256 GB 395 315 115
Huawei, Mate XS2, 512 GB 710 565 210
Huawei P Series P60 Series P60 Pro 512 GB 590 470 175
Huawei P Series P60 Series P60 Pro 256 GB 520 415 155
Huawei Mate Series Mate 50 Series Mate 50 Pro 512 GB 475 380 140
Huawei Mate Series Mate 50 Series Mate 50 Pro 256 GB 440 350 130
iPad Pro, iPad Pro (2021), 12.9", WiFi, 512 GB 1095 875 325
iPad Pro, iPad Pro (2021), 12.9", WiFi, 256 GB 1095 875 325
iPad Pro, iPad Pro (2021), 12.9", WiFi, 2 TB 1230 980 365
iPad Pro, iPad Pro (2021), 12.9", WiFi, 128 GB 1015 810 300
iPad Pro, iPad Pro (2021), 12.9", WiFi, 1 TB 1210 965 360
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 512 GB 1190 950 355
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 256 GB 1175 940 350
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 2 TB 1250 1000 375
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 128 GB 1045 835 310
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 1 TB 1240 990 370
iPad Pro, iPad Pro (2021), 11", WiFi, 512 GB 915 730 270
iPad Pro, iPad Pro (2021), 11", WiFi, 256 GB 910 725 270
iPad Pro, iPad Pro (2021), 11", WiFi, 2 TB 935 745 280
iPad Pro, iPad Pro (2021), 11", WiFi, 128 GB 850 680 255
iPad Pro, iPad Pro (2021), 11", WiFi, 1 TB 925 740 275
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 512 GB 955 760 285
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 256 GB 935 745 280
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 2 TB 1165 930 345
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 128 GB 865 690 255
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 1 TB 1005 800 300
iPad Pro, iPad Pro (2020), 11", WiFi, 512 GB 815 650 240
iPad Pro, iPad Pro (2020), 11", WiFi, 256 GB 775 620 230
iPad Pro, iPad Pro (2020), 11", WiFi, 128 GB 660 525 195
iPad Pro, iPad Pro (2020), 11", WiFi, 1 TB 815 650 240
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 512 GB 840 670 250
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 256 GB 785 625 235
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 128 GB 695 555 205
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 1 TB 865 690 255

switch region for content in your area