نوع الجهاز  درجة أ  درجة ب  درجة ج
iPhone 15 Pro Max (2023) 512 GB 4100 2465 940
iPhone 15 Pro Max (2023) 256 GB 3740 2270 865
iPhone 15 Pro Max (2023) 1 TB 4450 3170 1200
iPhone 15 Pro (2023) 512 GB 4100 2205 840
iPhone 15 Pro (2023) 256 GB 3450 2055 780
iPhone 15 Pro (2023) 128 GB 3240 1850 700
iPhone 15 Pro (2023) 1 TB 4350 2295 875
iPhone 15 Plus (2023) 512 GB 3350 1725 655
iPhone 15 Plus (2023) 256 GB 3150 1675 640
iPhone 15 Plus (2023) 128 GB 3000 1505 575
iPhone 15 (2023) 512 GB 3100 1585 605
iPhone 15 (2023) 256 GB 2850 1515 585
iPhone 15 (2023) 128 GB 2350 1355 525
iPhone 14 Pro Max (2022), 512 GB 3420 2040 775
iPhone 14 Pro Max (2022), 256 GB 3330 1920 730
iPhone 14 Pro Max (2022), 128 GB 3110 1740 660
iPhone 14 Pro Max (2022), 1 TB 3460 2040 775
iPhone 14 Pro (2022), 512 GB 3060 1805 695
iPhone 14 Pro (2022), 256 GB 2900 1665 635
iPhone 14 Pro (2022), 128 GB 2610 1495 575
iPhone 14 Pro (2022), 1 TB 3130 1825 695
iPhone 14 Plus (2022), 512 GB 2450 1245 485
iPhone 14 Plus (2022), 256 GB 2270 1240 480
iPhone 14 Plus (2022), 128 GB 2070 1130 430
iPhone 14 (2022), 512 GB 2250 1100 425
iPhone 14 (2022), 256 GB 2000 1090 420
iPhone 14 (2022), 128 GB 1870 995 385
iPhone 13 Pro Max (2021), 512 GB 2600 1465 560
iPhone 13 Pro Max (2021), 256 GB 2500 1450 560
iPhone 13 Pro Max (2021), 128 GB 2400 1225 475
iPhone 13 Pro Max (2021), 1 TB 2680 1485 575
iPhone 13 Pro (2021), 512 GB 2250 1205 460
iPhone 13 Pro (2021), 256 GB 2100 1185 460
iPhone 13 Pro (2021), 128 GB 2070 1115 430
iPhone 13 Pro (2021), 1 TB 2350 1225 475
iPhone 13 Mini (2021), 512 GB 1200 845 325
iPhone 13 Mini (2021), 256 GB 1150 840 325
iPhone 13 Mini (2021), 128 GB 1060 800 310
iPhone 13 (2021), 512 GB 1530 885 350
iPhone 13 (2021), 256 GB 1480 830 320
iPhone 13 (2021), 128 GB 1350 815 320
iPhone 12 Pro Max (2020), 512 GB 1880 1150 445
iPhone 12 Pro Max (2020), 256 GB 1800 1065 410
iPhone 12 Pro Max (2020), 128 GB 1680 960 375
iPhone 12 Pro (2020), 512 GB 1600 870 335
iPhone 12 Pro (2020), 256 GB 1500 865 340
iPhone 12 Pro (2020), 128 GB 1360 860 335
iPhone 12 Mini (2020), 64 GB 550 420 160
iPhone 12 Mini (2020), 256 GB 750 600 235
iPhone 12 Mini (2020), 128 GB 700 485 185
iPhone 12 (2020), 64 GB 700 490 195
iPhone 12 (2020), 256 GB 1300 625 240
iPhone 12 (2020), 128 GB 1100 620 235
iPhone 11 Pro Max (2019), 64 GB 850 585 230
iPhone 11 Pro Max (2019), 512 GB 1450 755 295
iPhone 11 Pro Max (2019), 256 GB 1240 740 285
iPhone 11 Pro (2019), 64 GB 800 475 180
iPhone 11 Pro (2019), 512 GB 1240 620 245
iPhone 11 Pro (2019), 256 GB 1120 610 240
iPhone 11 (2019), 64 GB 500 405 150
iPhone 11 (2019), 256 GB 800 545 210
iPhone 11 (2019), 128 GB 750 495 200
iPhone XS Max (2018), 64 GB 440 380 140
iPhone XS Max (2018), 512 GB 670 535 205
iPhone XS Max (2018), 256 GB 550 515 200
iPhone XS (2018), 64 GB 400 285 110
iPhone XS (2018), 512 GB 500 370 135
iPhone XS (2018), 256 GB 450 365 130
Z Series, Fold Series, Z Fold 5 (5G), 512 GB 2115 1785 680
Z Series, Fold Series, Z Fold 5 (5G), 256 GB 2020 1705 650
Z Series, Fold Series, Z Fold 5 (5G), 1TB 2200 1855 705
Z Series, Fold Series, Z Fold 4 (5G), 512 GB 1230 1040 405
Z Series, Fold Series, Z Fold 4 (5G), 256 GB 1230 1040 400
Z Series, Flip Series, Z Flip 5 (5G), 512 GB 1160 980 385
Z Series, Flip Series, Z Flip 5 (5G), 256 GB 1150 970 375
Z Series, Flip Series, Z Flip 4 (5G), 256 GB 700 595 240
X Series Honor X9 B 256 GB 460 390 145
X Series Honor X9 A 256 GB 390 330 125
Samsung, S Series, S24 Series, S24, 512 GB 1375 1160 445
Samsung, S Series, S24 Series, S24, 256 GB 1360 1145 445
Samsung, S Series, S24 Series, S24, 128 GB 2015 1025 395
Samsung, S Series, S24 Series, S24 Ultra, 512 GB 2570 2180 835
Samsung, S Series, S24 Series, S24 Ultra, 256 GB 2370 2000 760
Samsung, S Series, S24 Series, S24 Ultra, 1 TB 2610 2200 830
Samsung, S Series, S24 Series, S24 Plus, 512 GB 1685 1415 540
Samsung, S Series, S24 Series, S24 Plus, 256 GB 1625 1370 525
S Series, S23 Series, S23, 256 GB 1095 830 300
S Series, S23 Series, S23 Ultra, 512 GB 2200 1655 545
S Series, S23 Series, S23 Ultra, 256 GB 2005 1510 530
S Series, S23 Series, S23 Ultra, 1 TB 2245 1690 570
S Series, S23 Series, S23 Plus, 256 GB 1390 1055 385
S Series, S22 Series, S22, 256 GB 740 645 225
S Series, S22 Series, S22, 128 GB 615 620 175
S Series, S22 Series, S22 Ultra, 512 GB 1330 1235 435
S Series, S22 Series, S22 Ultra, 256 GB 1270 1180 410
S Series, S22 Series, S22 Ultra, 128 GB 960 1010 345
S Series, S22 Series, S22 Plus, 256 GB 720 740 235
S Series, S22 Series, S22 Plus, 128 GB 665 655 200
S Series, S21 Series, S21 Ultra (5G), 512 GB 1000 785 305
S Series, S21 Series, S21 Ultra (5G), 256 GB 910 735 290
S Series, S21 Series, S21 Ultra (5G), 128 GB 815 620 230
S Series, S21 Series, S21 Plus (5G), 256 GB 515 500 160
S Series, S21 Series, S21 Plus (5G), 128 GB 425 445 145
S Series, S21 Series, S21 (5G), 256 GB 470 460 150
S Series, S21 Series, S21 (5G), 128 GB 425 400 135
Reno8 Series,Reno 8,256 GB 360 305 115
Reno Series Reno8 Series Reno 8Z 256 GB 350 300 115
Reno Series Reno8 Series Reno 8 T 256 GB 355 305 110
Mate Series Mate 50 Series Mate 50 256 GB 365 310 110
Huawei, Mate XS2, 512 GB 865 730 290
Huawei P Series P60 Series P60 Pro 512 GB 1050 890 350
Huawei P Series P60 Series P60 Pro 256 GB 1090 920 360
Huawei Mate Series Mate 50 Series Mate 50 Pro 512 GB 725 615 235
Huawei Mate Series Mate 50 Series Mate 50 Pro 256 GB 695 590 230
Honor, Magic Series, 5 Pro, 512 GB 870 740 285
Honor, Magic Series, 4 Pro, 256 GB 570 485 190
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi 256 GB 805 610 250
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi 128 GB 790 600 250
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi + Cellular 256 GB 1015 765 320
Galaxy Tab S Galaxy Tab S8+ (5G) 12.4" WiFi + Cellular 128 GB 855 645 265
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 512 GB 1215 925 380
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 256 GB 1155 870 360
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 128 GB 1000 765 310
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 512 GB 1290 985 400
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 256 GB 1210 915 385
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 128 GB 1125 850 355
Samsung Galaxy Tab S Galaxy Tab S8 11" WiFi 128 GB 735 555 230
Galaxy Tab S Galaxy Tab S8 11" WiFi + Cellular 128 GB 745 570 230
iPad, iPad (2021), 10.2", WiFi, 64 GB 445 345 135
iPad, iPad (2021), 10.2", WiFi, 256 GB 595 450 185
iPad, iPad (2021), 10.2", WiFi + Cellular, 64 GB 450 345 140
iPad, iPad (2021), 10.2", WiFi + Cellular, 256 GB 600 460 190
iPad Pro, iPad Pro (2021), 12.9", WiFi, 512 GB 1845 1395 565
iPad Pro, iPad Pro (2021), 12.9", WiFi, 256 GB 1760 1325 540
iPad Pro, iPad Pro (2021), 12.9", WiFi, 2 TB 1850 1395 570
iPad Pro, iPad Pro (2021), 12.9", WiFi, 128 GB 1605 1210 500
iPad Pro, iPad Pro (2021), 12.9", WiFi, 1 TB 1860 1405 570
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 512 GB 1860 1400 575
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 256 GB 1765 1335 545
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 2 TB 2025 1530 625
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 128 GB 1620 1225 505
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 1 TB 2010 1520 620
iPad Pro, iPad Pro (2021), 11", WiFi, 512 GB 1415 1070 440
iPad Pro, iPad Pro (2021), 11", WiFi, 256 GB 1420 1075 440
iPad Pro, iPad Pro (2021), 11", WiFi, 2 TB 1460 1105 450
iPad Pro, iPad Pro (2021), 11", WiFi, 128 GB 1405 1065 440
iPad Pro, iPad Pro (2021), 11", WiFi, 1 TB 1450 1090 450
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 512 GB 1545 1165 475
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 256 GB 1475 1110 455
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 2 TB 1575 1185 485
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 128 GB 1450 1100 450
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 1 TB 1560 1175 485
iPad Pro, iPad Pro (2020), 11", WiFi, 512 GB 1175 890 365
iPad Pro, iPad Pro (2020), 11", WiFi, 256 GB 1160 875 365
iPad Pro, iPad Pro (2020), 11", WiFi, 128 GB 940 710 300
iPad Pro, iPad Pro (2020), 11", WiFi, 1 TB 1335 1005 415
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 512 GB 1235 935 385
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 256 GB 1175 890 370
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 128 GB 955 720 300
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 1 TB 1475 1110 455
iPad Mini, iPad Mini (2021), 8.3", WiFi, 64 GB 785 595 250
iPad Mini, iPad Mini (2021), 8.3", WiFi, 256 GB 910 690 285
iPad Mini, iPad Mini (2021), 8.3", WiFi + Cellular, 64 GB 790 595 250
iPad Mini, iPad Mini (2021), 8.3", WiFi + Cellular, 256 GB 930 705 295
iPad Mini, iPad Mini (2019), 7.9", WiFi, 64 GB 355 270 110
iPad Mini, iPad Mini (2019), 7.9", WiFi, 256 GB 445 340 135
iPad Mini, iPad Mini (2019), 7.9", WiFi + Cellular, 64 GB 360 270 105
iPad Mini, iPad Mini (2019), 7.9", WiFi + Cellular, 256 GB 470 360 145
iPad Air, iPad Air (2022), 10.9", WiFi, 64 GB 940 710 295
iPad Air, iPad Air (2022), 10.9", WiFi, 256 GB 1175 890 365
iPad Air, iPad Air (2022), 10.9", WiFi + Cellular, 256 GB 1190 900 375
iPad Air, iPad Air (2020), 10.9", WiFi, 64 GB 855 650 270
iPad Air, iPad Air (2020), 10.9", WiFi, 256 GB 915 690 290
iPad Air, iPad Air (2020), 10.9", WiFi + Cellular, 64 GB 885 670 280
iPad Air, iPad Air (2020), 10.9", WiFi + Cellular, 256 GB 915 690 290
iPad 8th Gen (2020), iPad (2020), 10.2”, WiFi + Cellular, 32 GB 400 310 120
iPad 8th Gen (2020), iPad (2020), 10.2”, WiFi + Cellular, 128 GB 495 380 150