model grade a grade b grade c
iPhone 16 Pro Max (2024), 1 TB 3,030 2,460 920
iPhone 16 Pro Max (2024), 512 GB 2,825 2,260 845
iPhone 16 Pro Max (2024), 256 GB 2,460 1,960 735
iPhone 16 Pro (2024), 1 TB 2,545 2,065 775
iPhone 16 Pro (2024), 512 GB 2,370 1,920 720
iPhone 16 Pro (2024), 256 GB 2,165 1,755 655
iPhone 16 Pro (2024), 128 GB 1,960 1,585 595
iPhone 16 Plus (2024), 512 GB 2,030 1,645 615
iPhone 16 Plus (2024), 256 GB 1,865 1,470 550
iPhone 16 Plus (2024), 128 GB 1,550 1,250 470
iPhone 16 (2024), 512 GB 1,765 1,400 525
iPhone 16 (2024), 256 GB 1,645 1,330 500
iPhone 16 (2024), 128 GB 1,390 1,120 420
iPhone 15 Pro Max (2023) 1 TB 2,175 1,840 690
iPhone 15 Pro Max (2023) 512 GB 2,165 1,785 670
iPhone 15 Pro Max (2023) 256 GB 2,100 1,735 650
iPhone 15 Pro (2023) 1 TB 1,995 1,610 605
iPhone 15 Pro (2023) 512 GB 1,890 1,595 595
iPhone 15 Pro (2023) 256 GB 1,865 1,520 570
iPhone 15 Pro (2023) 128 GB 1,565 1,320 495
iPhone 15 Plus (2023) 512 GB 1,470 1,210 455
iPhone 15 Plus (2023) 256 GB 1,365 1,120 420
iPhone 15 Plus (2023) 128 GB 1,260 1,040 390
iPhone 15 (2023) 512 GB 1,355 1,115 415
iPhone 15 (2023) 256 GB 1,240 1,020 380
iPhone 15 (2023) 128 GB 1,100 905 340
iPhone 14 Pro Max (2022), 1 TB 1,775 1,460 545
iPhone 14 Pro Max (2022), 512 GB 1,710 1,405 525
iPhone 14 Pro Max (2022), 256 GB 1,640 1,350 505
iPhone 14 Pro Max (2022), 128 GB 1,485 1,220 455
iPhone 14 Pro (2022), 1 TB 1,545 1,240 465
iPhone 14 Pro (2022), 512 GB 1,495 1,195 445
iPhone 14 Pro (2022), 256 GB 1,420 1,130 425
iPhone 14 Pro (2022), 128 GB 1,150 915 340
iPhone 14 Plus (2022), 512 GB 1,090 895 335
iPhone 14 Plus (2022), 256 GB 1,020 840 315
iPhone 14 Plus (2022), 128 GB 905 745 280
iPhone 14 (2022), 512 GB 910 750 280
iPhone 14 (2022), 256 GB  880 720 270
iPhone 14 (2022), 128 GB 760 625 235
iPhone 13 Pro Max (2021), 1 TB 1,135 1,005 375
iPhone 13 Pro Max (2021), 512 GB 1,065 945 355
iPhone 13 Pro Max (2021), 256 GB 1,025 910 340
iPhone 13 Pro Max (2021), 128 GB 890 790 295
iPhone 13 Pro (2021), 1 TB 900 800 300
iPhone 13 Pro (2021), 512 GB 870 770 290
iPhone 13 Pro (2021), 256 GB 845 750 280
iPhone 13 Pro (2021), 128 GB 720 640 240
iPhone 13 Mini (2021), 512 GB 520 460 -  
iPhone 13 Mini (2021), 256 GB 485 430 -  
iPhone 13 Mini (2021), 128 GB 440 390 -  
iPhone 13 (2021), 512 GB 635 560 210
iPhone 13 (2021), 256 GB 575 510 190
iPhone 13 (2021), 128 GB 465 410 -  
iPhone 12 Pro Max (2020), 512 GB 780 690 260
iPhone 12 Pro Max (2020), 256 GB 730 645 240
iPhone 12 Pro Max (2020), 128 GB 590 520 195
iPhone 12 Pro (2020), 512 GB 555 490 188
iPhone 12 Pro (2020), 256 GB 540 480 188
iPhone 12 Pro (2020), 128 GB 450 400 -  
iPhone 12 Mini (2020), 64 GB 260 230 -  
iPhone 12 Mini (2020), 256 GB 320 280 -  
iPhone 12 Mini (2020), 128 GB 295 260 -  
iPhone 12 (2020), 64 GB 280 245 -  
iPhone 12 (2020), 256 GB 405 360 -  
iPhone 12 (2020), 128 GB 360 320 -  
Samsung, S Series, S24 Series, S24, 512 GB 800 710 265
Samsung, S Series, S24 Series, S24, 256 GB 775 685 255
Samsung, S Series, S24 Series, S24, 128 GB 710 630 235
Samsung, S Series, S24 Series, S24 Ultra, 512 GB 1,510 1,340 500
Samsung, S Series, S24 Series, S24 Ultra, 256 GB 1,370 1,215 455
Samsung, S Series, S24 Series, S24 Ultra, 1 TB 1,660 1,475 550
Samsung, S Series, S24 Series, S24 Plus, 512 GB 985 875 325
Samsung, S Series, S24 Series, S24 Plus, 256 GB 895 795 295
S Series, S23 Series, S23, 256 GB 185 160 60
S Series, S23 Series, S23 Ultra, 512 GB 445 395 145
S Series, S23 Series, S23 Ultra, 256 GB 425 375 140
S Series, S23 Series, S23 Ultra, 1 TB 475 420 155
S Series, S23 Series, S23 Plus, 256 GB 225 200 75
S Series S23 Series S23 Plus 512 GB 240 200 80
S Series S23 Series S23 128 GB 155 125 50
Z Series, Fold Series, Z Fold 5 (5G), 512 GB 1,240 1,100 410
Z Series, Fold Series, Z Fold 5 (5G), 256 GB 1,145 1,015 380
Z Series, Fold Series, Z Fold 5 (5G), 1TB 1,385 1,230 460
Z Series, Flip Series, Z Flip 5 (5G), 512 GB 705 625 235
Z Series, Flip Series, Z Flip 5 (5G), 256 GB 645 570 215
Z Series, Flip Series, Z Flip 4 (5G), 256 GB 315 280 105
Samsung ,Z Series , Flip Series , Z Flip 4 (5G) , 512 GB 355 295 115
Samsung , Z Series ,Flip Series , Z Flip 4 (5G) , 128 GB 285 235 95
Samsung , Z Series , Fold Series , Z Fold 4 (5G) , 1 TB 1,000 830 330
Z Series, Fold Series, Z Fold 4 (5G), 512 GB 975 865 325
Z Series, Fold Series, Z Fold 4 (5G), 256 GB 855 760 285
Huawei, Mate XS2, 512 GB 725 640 240
Huawei P Series P60 Series P60 Pro 512 GB 600 530 200
Huawei P Series P60 Series P60 Pro 256 GB 530 470 175
Huawei Mate Series Mate 50 Series Mate 50 Pro 512 GB 485 430 160
Huawei Mate Series Mate 50 Series Mate 50 Pro 256 GB 450 400 150
Honor, Magic Series, 5 Pro, 512 GB 735 650 245
Honor, Magic Series, 4 Pro, 256 GB 405 360 135
iPad, iPad (2021), 10.2", WiFi, 64 GB 290 240 95
iPad, iPad (2021), 10.2", WiFi, 256 GB 325 270 105
iPad, iPad (2021), 10.2", WiFi + Cellular, 64 GB 295 245 95
iPad, iPad (2021), 10.2", WiFi + Cellular, 256 GB 380 315 125
iPad Pro, iPad Pro (2021), 12.9", WiFi, 512 GB 1,115 925 370
iPad Pro, iPad Pro (2021), 12.9", WiFi, 256 GB 1,115 925 370
iPad Pro, iPad Pro (2021), 12.9", WiFi, 2 TB 1,250 1,040 415
iPad Pro, iPad Pro (2021), 12.9", WiFi, 128 GB 1,035 860 345
iPad Pro, iPad Pro (2021), 12.9", WiFi, 1 TB 1,230 1,025 410
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 512 GB 1,210 1,005 400
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 256 GB 1,195 995 395
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 2 TB 1,270 1,055 420
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 128 GB 1,065 885 355
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 1 TB 1,260 1,050 420
iPad Pro, iPad Pro (2021), 11", WiFi, 512 GB 930 775 310
iPad Pro, iPad Pro (2021), 11", WiFi, 256 GB 925 770 305
iPad Pro, iPad Pro (2021), 11", WiFi, 2 TB 950 790 315
iPad Pro, iPad Pro (2021), 11", WiFi, 128 GB 865 720 285
iPad Pro, iPad Pro (2021), 11", WiFi, 1 TB 940 780 310
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 512 GB 970 805 320
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 256 GB 950 790 315
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 2 TB 1,185 985 395
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 128 GB 880 730 290
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 1 TB 1,025 850 340
iPad Pro, iPad Pro (2020), 11", WiFi, 512 GB 830 690 275
iPad Pro, iPad Pro (2020), 11", WiFi, 256 GB 790 655 260
iPad Pro, iPad Pro (2020), 11", WiFi, 128 GB 675 560 225
iPad Pro, iPad Pro (2020), 11", WiFi, 1 TB 830 690 275
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 512 GB 855 710 285
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 256 GB 800 665 265
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 128 GB 710 590 235
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 1 TB 880 730 290
iPad Mini, iPad Mini (2021), 8.3", WiFi, 64 GB 430 355 140
iPad Mini, iPad Mini (2021), 8.3", WiFi, 256 GB 600 500 200
iPad Mini, iPad Mini (2021), 8.3", WiFi + Cellular, 64 GB 450 375 150
iPad Mini, iPad Mini (2021), 8.3", WiFi + Cellular, 256 GB 670 555 220
iPad Mini, iPad Mini (2019), 7.9", WiFi, 64 GB 125 100 40
iPad Mini, iPad Mini (2019), 7.9", WiFi, 256 GB 215 175 70
iPad Mini, iPad Mini (2019), 7.9", WiFi + Cellular, 64 GB 180 150 60
iPad Mini, iPad Mini (2019), 7.9", WiFi + Cellular, 256 GB 280 230 90
iPad Air, iPad Air (2022), 10.9", WiFi, 64 GB 530 440 175
iPad Air, iPad Air (2022), 10.9", WiFi, 256 GB 705 585 235
iPad Air, iPad Air (2022), 10.9", WiFi + Cellular, 256 GB 795 660 265
iPad Air, iPad Air (2020), 10.9", WiFi, 64 GB 385 320 125
iPad Air, iPad Air (2020), 10.9", WiFi, 256 GB 575 475 190
iPad Air, iPad Air (2020), 10.9", WiFi + Cellular, 64 GB 445 370 145
iPad Air, iPad Air (2020), 10.9", WiFi + Cellular, 256 GB 640 530 210
iPad 8th Gen (2020), iPad (2020), 10.2”, WiFi + Cellular, 32 GB 190 155 60
iPad 8th Gen (2020), iPad (2020), 10.2”, WiFi + Cellular, 128 GB 265 220 85
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi 256 GB 510 425 170
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi 128 GB 440 365 145
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi + Cellular 256 GB 570 475 190
Galaxy Tab S Galaxy Tab S8+ (5G) 12.4" WiFi + Cellular 128 GB 505 420 165
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 512 GB 800 665 265
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 256 GB 715 595 235
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 128 GB 700 580 230
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 512 GB 815 675 270
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 256 GB 775 645 255
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 128 GB 720 600 240
Galaxy Tab S Galaxy Tab S8 11" WiFi + Cellular 128 GB 440 365 145
Samsung Galaxy Tab S Galaxy Tab S8 11" WiFi 128 GB 430 355 140

switch region for content in your area