Rewards List
*Only postpaid Mofawter - 4 and Mofawter - 5 customers will be allowed to have access to these rewards.
qitaf Rewards | 50 qitaf points | 100 qitaf points | 300 qitaf points | 500 qitaf points | SMS Code | Validity |
---|---|---|---|---|---|---|
Kuwait Unlimited Roaming Data (VIVA Kuwait) | - | - | Unlimited | - | 750 | 12 Hours |
Bahrain Unlimited Roaming Data (stc Bahrain) | - | - | Unlimited | - | 750 | 12 Hours |
Minutes to any KSA network | - | 50 minutes | 150 minutes | 250 minutes | 540 | 1 month |
On-Net Minutes | 50 minutes | 180 minutes | 320 minutes | 540 | 1 month | |
Domestic Data | - | 250 MB | 2GB | 5GB | 700 | 1 month |
On-Net SMS | - | 120 SMS | 400 SMS | 700 SMS | 540 | 1 month |
International SMS | - | 70 SMS | 240 SMS | 400 SMS | 560 | 1 month |
International Minutes for Bangladesh | - | 30 Minutes | 120 Minutes | 240 Minutes | 613 | 1 month |
International Minutes for Egypt | - | 30 Minutes | 120 Minutes | 240 Minutes | 601 | 1 month |
International Minutes for India | - | 30 Minutes | 120 Minutes | 240 Minutes | 614 | 1 month |
International Minutes for Jordan | - | 30 Minutes | 120 Minutes | 240 Minutes | 602 | 1 month |
International Minutes for Nepal | - | 30 Minutes | 120 Minutes | 240 Minutes | 608 | 1 month |
International Minutes for Pakistan | - | 30 Minutes | 120 Minutes | 240 Minutes | 609 | 1 month |
International Minutes for Philippines | - | 30 Minutes | 120 Minutes | 240 Minutes | 610 | 1 month |
International Minutes for Sudan | - | 30 Minutes | 120 Minutes | 240 Minutes | 604 | 1 month |
International Minutes for Indonesia | - | 20 Minutes | 80 Minutes | 150 Minutes | 615 | 1 month |
International Minutes for Lebanon | - | 20 Minutes | 80 Minutes | 150 Minutes | 603 | 1 month |
International Minutes for Srilanka | - | 20 Minutes | 80 Minutes | 150 Minutes | 611 | 1 month |
International Minutes for Yemen | - | 20 Minutes | 80 Minutes | 150 Minutes | 605 | 1 month |
- Qitaf minutes, SMS, and data rewards are valid for 1 month.
- Recharge points are added 48 hours after the transaction is completed.
Gifts | Points | Validity |
---|---|---|
100 Free minutes - stc Landline to Any National Number | 100 Qitaf Points | 1 month |
300 Free minutes - stc Landline to Any National Number | 300 Qitaf Points | 1 month |
Data Upload Key | 300 Qitaf Points | 1 month |
- You can get the Rewards through Mystc or call 900
qitaf Rewards | 50 qitaf points | 100 qitaf points | 300 qitaf points | 500 qitaf points | SMS Code | Validity |
---|---|---|---|---|---|---|
Minutes to any KSA network | 25 minutes | 50 minutes | 150 minutes | 250 minutes | 540 | 1 month |
On-Net Minutes | 50 minutes | 180 minutes | 320 minutes | 540 | 1 month | |
Domestic Data | 120 MB | 250 MB | 2 GB | 5 GB | 700 | 1 month |
On-Net SMS | - | 120 SMS | 400 SMS | 700 SMS | 540 | 1 month |
International SMS | - | 70 SMS | 240 SMS | 400 SMS | 560 | 1 month |
International Minutes for Bangladesh | - | 30 Minutes | 120 Minutes | 240 Minutes | 613 | 1 month |
International Minutes for Egypt | - | 30 Minutes | 120 Minutes | 240 Minutes | 601 | 1 month |
International Minutes for India | - | 30 Minutes | 120 Minutes | 240 Minutes | 614 | 1 month |
International Minutes for Jordan | - | 30 Minutes | 120 Minutes | 240 Minutes | 602 | 1 month |
International Minutes for Nepal | - | 30 Minutes | 120 Minutes | 240 Minutes | 608 | 1 month |
International Minutes for Pakistan | - | 30 Minutes | 120 Minutes | 240 Minutes | 609 | 1 month |
International Minutes for Philippines | - | 30 Minutes | 120 Minutes | 240 Minutes | 610 | 1 month |
International Minutes for Sudan | - | 30 Minutes | 120 Minutes | 240 Minutes | 604 | 1 month |
International Minutes for Afghanistan | - | 20 Minutes | 80 Minutes | 150 Minutes | 612 | 1 month |
International Minutes for Indonesia | - | 20 Minutes | 80 Minutes | 150 Minutes | 615 | 1 month |
International Minutes for Lebanon | - | 20 Minutes | 80 Minutes | 150 Minutes | 603 | 1 month |
International Minutes for Srilanka | - | 20 Minutes | 80 Minutes | 150 Minutes | 611 | 1 month |
International Minutes for Syria | - | 20 Minutes | 80 Minutes | 150 Minutes | 606 | 1 month |
International Minutes for Yemen | - | 20 Minutes | 80 Minutes | 150 Minutes | 605 | 1 month |
Notes:
- Qitaf minutes, SMS, and data rewards are valid for 1 month.
- Recharge points are added 48 hours after the transaction is completed .
Qitaf Reward | Points | SAR Value for Bill Payment | SMS Code |
---|---|---|---|
Postpaid Bill Payment | 100 | 10 | 761 |
Postpaid Bill Payment | 300 | 30 | 762 |
Postpaid Bill Payment | 500 | 50 | 763 |
Postpaid Bill Payment | 700 | 70 | 764 |
FAQ’s
What is this Postpaid bill payment product?
It allows you as a customer to adjust your bill amount by redeeming Qitaf points
Who can avail this service as a customer?
Only postpaid Mofawter - 4 and Mofawter - 5 customers will be allowed to have access to these rewards.
When will the amount redeemed for, will get adjusted against the bill?
If you as a user has the bill date on 1st Feb 2021, and he/she makes a redemption on 20th of Jan 2021, the outstanding amount on the 1st of Feb 2021 will be reduced by the SR value for which the user redeemed the points for. So, any value redeemed for will adjust the upcoming bill amount accordingly.
How can the customer get the service?
Login to Mystc through mystc website or mystc app and go to Qitaf section and select Qitaf rewards Or via 900-sms channel text 1919 for detailsQitaf and Alfursan Exchange Program is a mutual partnership between stc and Saudi Arabian Airlines to allow members of both Alfursan and Qitaf to exchange their rewards, and to be eligible for the following:
- To transfer your stc qitaf Points to your Alfursan account as Reward Miles.
- To transfer Alfursan Reward Miles from your Alfursan account, exchanging them for stc qitaf Points.
Tier | Min/ Max Transfer Points | Max/ Year |
---|---|---|
Diamond | Min 100 / Max 1000Points | 1000 Points |
Platinum | Min 100 / Max 500Points | 800 Points |
Gold | Min 100 / Max 400Points | 600 Points |
Classic | Min 100 / Max 200Points | 400 Points |
Qitaf and Alfursan Exchange Program is a mutual partnership between stc and Saudi Arabian Airlines to allow members of both Alfursan and Qitaf to exchange their rewards, and to be eligible for the following:
Registration | 1222 sv (membership) Ex: 1222 sv 12345678 |
Transfer Qitaf Points to Miles | 1333 sv (membership) Ex: 1333 sv 100 |
Roaming Balance | 1444 sv balance Ex: 1444 sv balance |
Last 5 Transactions | 1444 sv last5 1444 sv last5 |
Terms & Conditions Information | 1444 1444 |