Subscribe to the roaming packages from stc and enjoy the calls and data roaming wherever you go! Check the subscription fees and find out the best offers for the international packages.
-
Roaming calls
-
Roaming internet
-
RECEIVING CALLS PACKAGE
-
CREDIT RECHARGE
Service | ||||
---|---|---|---|---|
Local Calls | Calls to KSA | |||
Call Receiving | SMS | |||
International Call | Roaming Data | |||
How to subscribe |
||||
Activation (Send 1400 to 900) | For more information (Send 6300 to 900) | |||
Call center:900 | Calling us from outside of Saudi Arabia:+966 114 55 5555 |
Global Basic Roaming for Internet | ||||||||
---|---|---|---|---|---|---|---|---|
Operators list
|
||||||||
Volume | 2 GB | 15 GB | 25 GB | unlimited | ||||
Validity | 24 Hours | 7 Days | 14 Days | 30 days | ||||
Activation Code | 6405 | 6402 | 6417 | 6403 | ||||
Price | SR 80.5 | SR 218.5 | SR 287.5 | SR 460 | ||||
How to subscribe |
||||||||
|
Global Basic Roaming for Calls | |||||
---|---|---|---|---|---|
Validity | Calls to KSA | Local Calls | Call Receiving | Activation Code | Price |
3 Days | 1.03 SAR/Min | 1.03 SAR/Min | Unlimited | 6571 | 28.75 SR |
One Week | 1.03 SAR/Min | 1.03 SAR/Min | Unlimited | 6572 | 46 SR |
One month | 1.03 SAR/Min | 1.03 SAR/Min | Unlimited | 6573 | 69 SR |
*Global Basic Roaming for Calls works only with Postpaid customers.
RECEIVING CALLS PACKAGE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLIDAYS | FROM | TO | NO. OF DAYS | ||||||||||
End of the year vacation | 02/06/2021 | 29/08/2021 | 88 | ||||||||||
Naitonal day | 23/09/2021 | 23/09/2021 | 1 | ||||||||||
Long weekend | 15/10/2021 | 17/10/2021 | 3 | ||||||||||
Long weekend | 04/11/2021 | 06/11/2021 | 3 | ||||||||||
Beginning of the Frist semester vacation | 25/11/2021 | 04/12/2021 | 10 | ||||||||||
Long weekend | 17/12/2021 | 19/12/2021 | 3 | ||||||||||
Midterm holiday | 06/01/2022 | 15/01/2022 | 10 | ||||||||||
Long weekend | 02/02/2022 | 05/02/2022 | 4 | ||||||||||
Founding day | 22/02/2021 | 22/02/2021 | 1 | ||||||||||
Long weekend | 23/02/2021 | 26/02/2021 | 4 | ||||||||||
Summer holiday | 10/03/2022 | 19/03/2022 | 10 | ||||||||||
Eid Al-ftr | 22/04/2022 | 07/05/2022 | 16 | ||||||||||
Long weekend | 25/05/2022 | 28/05/2022 | 4 | ||||||||||
Long weekend | 15/06/2022 | 18/06/2022 | 4 | ||||||||||
|
|
||||||||||||
Receiving calls packages for scholarship countries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||
*Prices include VAT.
*For Prepaid customers VAT has been collected at the time of recharge.
Help
We are happy to help you
mystc
- View and pay your bills
- Recharge and balance transfer
- Full access to and control of all numbers registered
- Access to detailed call and data
-
Go tomystc