Top Features
- 4th Generation
- 12.9” Screen
- iPad iOS 13.4
- WIFI \ Cellular
- Camera Back: 12MP | 10MP | LiDAR
- Camera Front: 7MP
- RAM: 6GB
- Internal capacity 128GB | 256GB
- Space Gray, Silver Colors
Plans & Prices
iPad Pro 4th 12.9″ Wifi 128GB
|
|||
---|---|---|---|
|
|
||
12 Months | 18 Months | 24 Months | |
28.75 SR | 3775.00 SR | 3602.50 SR | 3430.00 SR |
57.50 SR | 3430.00 SR | 3085.00 SR | 2740.00 SR |
86.25 SR | 3085.00 SR | 2567.50 SR | 2050.00 SR |
115 SR | 2740.00 SR | 2050.00 SR | 1360.00 SR |
143.75 SR | 2395.00 SR | 1532.50 SR | 670.00 SR |
172.50 SR | 2050.00 SR | 1015.00 SR | بدون دفعة مقدمة |
230 SR | 1360.00 SR | No Down Payment | No Down Payment |
Cash Price : 4120.00 SR
*The displayed prices include 15% VAT
iPad Pro 4th 12.9″ Wifi 256GB
|
|||
---|---|---|---|
Monthly Payment Amount |
|||
12 Months | 18 Months | 24 Months | |
28.75 SR | 4354.00 SR | 4181.50 SR | 4009.00 SR |
57.50 SR | 4009.00 SR | 3664.00 SR | 3319.00 SR |
86.25 SR | 3664.00 SR | 3146.50 SR | 2629.00 SR |
115 SR | 3319.00 SR | 2629.00 SR | 1939.00 SR |
143.75 SR | 2974.00 SR | 2111.50 SR | 1249.00 SR |
172.50 SR | 2629.00 SR | 1594.00 SR | 559.00 SR |
230 SR | 1939.00 SR | 559.00 SR | No Down Payment |
Cash Price : 4699.00 SR
The displayed prices include 15% VAT1iPad Pro 4th 12.9″ Wifi + Cellular 128GB
|
|||
---|---|---|---|
Monthly Payment Amount |
|||
12 Months | 18 Months | 24 Months | |
28.75 SR | 4922 SR | 4749.5 SR | 4577 SR |
57.50 SR | 4577 SR | 4232 SR | 3887 SR |
86.25 SR | 4232 SR | 3714.5 SR | 3197 SR |
115 SR | 3887 SR | 3197 SR | 2507 SR |
143.75 SR | 3542 SR | 2679.5 SR | 1817 SR |
172.50 SR | 3197 SR | 2162 SR | 1127 SR |
230 SR | 2507 SR | 1127 SR | No Down Payment |
Cash Price : 5267 SR
The displayed prices include 15% VAT1iPad Pro 4th 12.9″ Wifi + Cellular 256GB
|
|||
---|---|---|---|
Monthly Payment Amount |
|||
12 Months | 18 Months | 24 Months | |
28.75 SR | 4885.00 SR | 4712.50 SR | 4540.00 SR |
57.50 SR | 4540.00 SR | 4195.00 SR | 3850.00 SR |
86.25 SR | 4195.00 SR | 3677.50 SR | 3160.00 SR |
115 SR | 3850.00 SR | 3160.00 SR | 2470.00 SR |
143.75 SR | 3505.00 SR | 2642.50 SR | 1780.00 SR |
172.50 SR | 3160.00 SR | 2125.00 SR | 1090.00 SR |
230 SR | 2470.00 SR | 1090.00 SR | No Down Payment |
Cash Price : 5230.00 SR
*The displayed prices include 15% VAT
iPad Pro 4th 12.9″ Wifi + Cellular 512GB
|
|||
---|---|---|---|
Monthly Payment Amount |
|||
12 Months | 18 Months | 24 Months | |
28.75 SR | 5754.00 SR | 5581.50 SR | 5409.00 SR |
57.50 SR | 5409.00 SR | 5064.00 SR | 4719.00 SR |
86.25 SR | 5064.00 SR | 4546.50 SR | 4029.00 SR |
115 SR | 4719.00 SR | 4029.00 SR | 3339.00 SR |
143.75 SR | 4374.00 SR | 3511.50 SR | 2649.00 SR |
172.50 SR | 4029.00 SR | 2994.00 SR | 1959.00 SR |
230 SR | 3339.00 SR | 1959.00 SR | 579.00 SR |
Cash Price : 6099.00 SR
*The displayed prices include 15% VAT
Subscribe now in “stc protect” service and protect your device.
Terms & Conditions
Help
We are happy to help you
mystc
- View and pay your bills
- Recharge and balance transfer
- Full access to and control of all numbers registered
- Access to detailed call and data
-
Go tomystc