Top Features
- Samsung 27" Black Curve Monitor, WQHD
- Resolution: 1,440 x 2,560 (WQHD)
- Brightness (Typical): 250 cd/㎡ Color: Black
-
Additional Features:
Super Arena Gaming UX
FreeSync Premium
1xHDMI
Plans & Prices
Samsung 27" Black Curve Monitor, WQHD
|
|||||
---|---|---|---|---|---|
Monthly Payment Amount | |||||
12 Months | 18 Months | 24 Months | |||
28.75 SR | 1653.70 | 1481.2 | 1308.7 | ||
57.5 SR | 1308.7 | 963.7 | 618.7 | ||
86.25 SR | 963.7 | 446.2 | Without down payment | ||
115 SR | 618.7 | Without down payment | Without down payment | ||
143.75 SR | 273.7 | Without down payment | Without down payment | ||
172.5 SR | Without down payment | Without down payment | Without down payment | ||
230 SR | Without down payment | Without down payment | Without down payment |
Cash Price: 1999 SR
Samsung 32" Black Curve Monitor, WQHD
|
|||||
---|---|---|---|---|---|
Monthly Payment Amount | |||||
12 Months | 18 Months | 24 Months | |||
28.75 SR | 1624 | 1451.49 | 1278.99 | ||
57.5 SR | 1278.99 | 933.99 | 588.99 | ||
86.25 SR | 933.99 | 416.49 | Without down payment | ||
115 SR | 588.99 | Without down payment | Without down payment | ||
143.75 SR | 243.99 | Without down payment | Without down payment | ||
172.5 SR | Without down payment | Without down payment | Without down payment | ||
230 SR | Without down payment | Without down payment | Without down payment |
Cash Price: 1969 SR
*The displayed prices include 15% VAT
Terms & Conditions
Help
We are happy to help you
mystc
- View and pay your bills
- Recharge and balance transfer
- Full access to and control of all numbers registered
- Access to detailed call and data
-
Go tomystc