Top Features
- 2nd Generation
- 11” Screen
- iPad iOS 13.4
- WIFI \ Cellular
- Camera Back: 12MP | 10MP | LiDAR
- Camera Front: 7MP
- RAM: 6GB
- Internal capacity 128GB | 256GB
- Space Gray, Silver Colors
Plans & Prices
iPad Pro Wi Fi - 128GB
|
|||
---|---|---|---|
|
|
||
12 Months | 18 Months | 24 Months | |
28.75 SR | 3312 | 3139.5 | 2967 |
57.50 SR | 2967 | 2622 | 2277 |
86.25 SR | 2622 | 2104.5 | 1587 |
115 SR | 2277 | 1587 | 897 |
143.75 SR* | 1932 | 1069.5 | 207 |
172.50 SR* | 1587 | 552 | No Down Payment |
230 SR ** | 897 | No Down Payment | No Down Payment |
Cash Price : 3657 SR
*The displayed prices include 15% VAT
iPad Pro Wi Fi - 256GB
|
|||
---|---|---|---|
|
|
||
12 Months | 18 Months | 24 Months | |
28.75 SR | 3772 | 3599.5 | 3427 |
57.50 SR | 3427 | 3082 | 2737 |
86.25 SR | 3082 | 2564.5 | 2047 |
115 SR | 2737 | 2047 | 1357 |
143.75 SR* | 2392 | 1529.5 | 667 |
172.50 SR* | 2047 | 1012 | No Down Payment |
230 SR ** | 1357 | No Down Payment | No Down Payment |
Cash Price : 4117 SR
*The displayed prices include 15% VAT
iPad Pro Wi Fi + Cellular - 128GB
|
|||
---|---|---|---|
|
|
||
12 Months | 18 Months | 24 Months | |
28.75 SR | 4002 | 3829.5 | 3657 |
57.50 SR | 3657 | 3312 | 2967 |
86.25 SR | 3312 | 2794.5 | 2277 |
115 SR | 2967 | 2277 | 1587 |
143.75 SR* | 2622 | 1759.5 | 897 |
172.50 SR* | 2277 | 1242 | 207 |
230 SR ** | 1587 | 207 | No Down Payment |
Cash Price : 4347 SR
*The displayed prices include 15% VAT
iPad Pro Wi Fi + Cellular - 256GB
|
|||
---|---|---|---|
|
|
||
12 Months | 18 Months | 24 Months | |
28.75 SR | 4462 | 4289.5 | 4117 |
57.50 SR | 4117 | 3772 | 3427 |
86.25 SR | 3772 | 3254.5 | 2737 |
115 SR | 3427 | 2737 | 2047 |
143.75 SR* | 3082 | 2219.5 | 1357 |
172.50 SR* | 2737 | 1702 | 667 |
230 SR ** | 2047 | 667 | No Down Payment |
Cash Price : 4807 SR
*The displayed prices include 15% VAT
Terms & Conditions
Getting a device:
You can now order your device through the store at mystc app with free delivery, as well as through more than 200 branches across the Kingdom.

Help
We are happy to help you
mystc
- View and pay your bills
- Recharge and balance transfer
- Full access to and control of all numbers registered
- Access to detailed call and data
-
Go tomystc